Size Chart
Size Guide
Please use the measurements below as a general guide when selecting your scrub size. Designed for a comfortable working fit with room for movement during long shifts, bending, lifting and general workplace chaos.
Scrub Top Measurements
| Top Size | XXS | XS | S | M | L | XL | XXL | XXXL |
|---|---|---|---|---|---|---|---|---|
| AU Women's Size | 6-8 | 8-10 | 10-12 | 12-14 | 14-16 | 16-18 | 18-20 | 20-22 |
| AU Men's Size | 26-28 | 28-30 | 30-32 | 32-34 | 34-36 | 36-38 | 38-40 | 40-42 |
| Bust/Chest (CM) | 98 | 103 | 108 | 114 | 119 | 124 | 129 | 134 |
| Body Length (CM) | 68 | 69 | 70 | 72 | 73 | 74 | 75 | 76 |
| Sleeve Length (CM) | 19.2 | 19.8 | 20.4 | 21 | 21.6 | 22.2 | 22.8 | 23.4 |
Scrub Pants Measurements
| Pant Size | XXS | XS | S | M | L | XL | XXL | XXXL |
|---|---|---|---|---|---|---|---|---|
| AU Women's Size | 6-8 | 8-10 | 10-12 | 12-14 | 14-16 | 16-18 | 18-20 | 20-22 |
| AU Men's Size | 26-28 | 28-30 | 30-32 | 32-34 | 34-36 | 36-38 | 38-40 | 40-42 |
| Waist Relaxed (CM) | 62 | 67 | 72 | 77 | 82 | 87 | 92 | 97 |
| Waist Stretched (CM) | 91 | 96 | 101 | 106 | 111 | 116 | 121 | 126 |
| Hip (CM) | 99 | 104 | 109 | 114 | 119 | 124 | 129 | 134 |
Tip: If you prefer a looser fit or sit between sizes, sizing up is usually the safer option. Fabric technology may have evolved, but online clothing sizing still behaves like a practical joke.